Description
S.No | Text books | Quantity | Rate | Dis % | Dis Amt | Amount | |
1 | Collins International Primary English 4 | 1 | 799 | 10 | 79.9 | 719.1 | |
2 | Madhushree – 4 | 1 | 475 | 10 | 47.5 | 427.5 | |
3 | Vyakaran Sambodh – 4 | 1 | 415 | 10 | 41.5 | 373.5 | |
4 | New Enjoying Mathematics-4 | 1 | 560 | 10 | 56 | 504 | |
5 | Mon Passeport (0) | 1 | 415 | 10 | 41.5 | 373.5 | |
6 | Workbook (0) | 1 | 180 | 10 | 18 | 162 | |
7 | Black Beauty – Sapphire 16 | 1 | 650 | 10 | 65 | 585 | |
8 | The Leopard Poachers – Sapphire 16 | 1 | 599 | 10 | 59.9 | 539.1 | |
9 | BBC Grammar Workbook | 1 | 360 | 10 | 36 | 324 | |
Notebook | 0 | 0 | |||||
1 | perforated UOI | 3 | 100 | 0 | 300 | ||
2 | French | 1 | 75 | 0 | 75 | ||
3 | Landscape Mathematics | 3 | 80 | 0 | 240 | ||
4 | English | 3 | 75 | 0 | 225 | ||
5 | Hindi | 3 | 75 | 0 | 225 | ||
6 | Art File | 1 | 150 | 0 | 150 | ||
7 | Clip file | 1 | 300 | 0 | 300 | ||
8 | L – Folder | 1 | 30 | 0 | 30 | ||
445.3 | 5552.7 | ||||||
S.No | Items | Quantity | Rate | Amount | Dis % | Dis Amt | Amount |
1 | POSTER COLOUR(set of 12) | 1 | 190 | 190 | 10 | 19 | 171 |
2 | White Glue 100ml | 2 | 45 | 90 | 10 | 9 | 81 |
3 | FEVISTICK | 4 | 25 | 100 | 10 | 10 | 90 |
4 | BRUSH FLAT NO.2 | 1 | 30 | 30 | 10 | 3 | 27 |
5 | BRUSH FLAT NO. 8 | 1 | 70 | 70 | 10 | 7 | 63 |
6 | ROUND BRUSH NO. 4 | 1 | 25 | 25 | 10 | 2.5 | 22.5 |
7 | ROUND BRUSH NO. 6 | 1 | 30 | 30 | 10 | 3 | 27 |
8 | ROUND BRUSH NO. 12 | 1 | 90 | 90 | 10 | 9 | 81 |
9 | PENCIL COLOURS (set of 12) | 1 | 100 | 100 | 10 | 10 | 90 |
10 | OIL PASTEL(SET OF 24) | 1 | 120 | 120 | 10 | 12 | 108 |
11 | CONNECTOR PENS (SET OF 10) | 1 | 60 | 60 | 10 | 6 | 54 |
12 | NON DUST ERASERS | 10 | 3 | 30 | 10 | 3 | 27 |
13 | PENCIL PKTS. | 4 | 60 | 240 | 10 | 24 | 216 |
14 | PLASTIC SCALE 12″ | 1 | 22 | 22 | 10 | 2.2 | 19.8 |
15 | OHP MARKER PERMANENT BLACK | 1 | 10 | 10 | 10 | 1 | 9 |
16 | BUTTON FOLDER WITH POCKET | 2 | 37 | 74 | 0 | 74 | |
17 | CHART PAPER MULTI COLOUR | 4 | 12 | 48 | 0 | 48 | |
18 | Multicolour A4 sheets (SET OF 12) | 2 | 70 | 140 | 10 | 14 | 126 |
19 | Multi colour A3 sheets (Set of 12) | 3 | 140 | 420 | 10 | 42 | 378 |
20 | IVORY SHEETS A4 SIZE PKT.(20 PCS) | 1 | 160 | 160 | 10 | 16 | 144 |
21 | POST IT 3×3 | 2 | 70 | 140 | 10 | 14 | 126 |
22 | SCISSORS MEDIUM (CHILD FRIENDLY) | 1 | 55 | 55 | 10 | 5.5 | 49.5 |
23 | FLOURESCENT SHEETS (ANY 4 COLORS) | 4 | 10 | 40 | 10 | 4 | 36 |
24 | RIBBON ROLLS – ½ inch | 2 | 18 | 36 | 0 | 36 | |
25 | CELLO TAPE – 1″ | 1 | 25 | 25 | 0 | 25 | |
26 | HANDMADE SHEETS (MULTI COLOURS) | 4 | 35 | 140 | 0 | 140 | |
27 | TAMRA METALLIC SHEETS (SILVER, GOLD, COPPER) | 3 | 50 | 150 | 0 | 150 | |
28 | ORIGAMI SHEETS ( Bright) | 4 | 20 | 80 | 10 | 8 | 72 |
29 | MULTI COLOUR A4 ONE SIDE RULED SHEET | 1 | 80 | 80 | 10 | 8 | 72 |
30 | CARDBOARD | 1 | 30 | 30 | 0 | 30 | |
31 | MULTI COLOUR A3 ONE SIDE RULED SHEET | 1 | 150 | 150 | 10 | 15 | 135 |
Total | 247.2 | 2727.8 | |||||
Part A | 5552.7 | ||||||
Part B | 2727.8 | ||||||
Total | 8280.5 |
Reviews
There are no reviews yet.