Description
S.No | Text books | Quantity | Rate | Dis % | Dis Amt | Amount | |
1 | Collins Enhanced English Alive Coursebook 6 | 1 | 480 | 10 | 48 | 432 | |
2 | Revised Collins English Grammar and Composition-Grade 6 | 1 | 474 | 10 | 47.4 | 427 | |
3 | Madhushree – 6 | 1 | 485 | 10 | 48.5 | 437 | |
4 | Vyakaran Sambodh – 6 | 1 | 535 | 10 | 53.5 | 482 | |
5 | Empowering with Mental Math | 1 | 350 | 10 | 35 | 315 | |
6 | New Math Time- Orient Black Swan – 6 | 1 | 527 | 10 | 52.7 | 474 | |
7 | Landmark -6 | 1 | 420 | 10 | 42 | 378 | |
8 | Active Map Practice Book-6 Fullmarks | 1 | 240 | 10 | 24 | 216 | |
9 | New Science in Everyday Life -6 | 1 | 585 | 10 | 58.5 | 527 | |
10 | Mon passeport – 2 Textbook | 1 | 450 | 10 | 45 | 405 | |
11 | Mon passeport – 2 Workbook | 1 | 235 | 10 | 23.5 | 212 | |
12 | Cyber Connect – 6 | 1 | 480 | 10 | 48 | 432 | |
Notebook | 0 | 0 | |||||
1 | Science | 3 | 75 | 0 | 225 | ||
2 | French | 1 | 75 | 0 | 75 | ||
3 | Landscape Mathematics | 4 | 80 | 0 | 320 | ||
4 | English | 3 | 75 | 0 | 225 | ||
5 | Hindi | 3 | 75 | 0 | 225 | ||
6 | SST | 3 | 75 | 0 | 225 | ||
7 | Art Spiral File | 1 | 150 | 0 | 150 | ||
8 | Portfolio File | 1 | 300 | 0 | 300 | ||
9 | L – Folder | 1 | 30 | 0 | 30 | ||
10 | Graph Notebook | 1 | 50 | 0 | 50 | ||
Total | 526.1 | 6560 | |||||
S.No | Items | Quantity | Rate | Amount | Dis % | Dis Amt | Amount |
1 | POSTER COLOUR(set of 12) | 1 | 190 | 190 | 10 | 19 | 171 |
2 | White Glue 100ml | 1 | 45 | 45 | 10 | 4.5 | 41 |
3 | FEVISTICK | 2 | 25 | 50 | 10 | 5 | 45 |
4 | BRUSH FLAT NO. 4 | 1 | 40 | 40 | 10 | 4 | 36 |
5 | BRUSH FLAT NO. 8 | 1 | 70 | 70 | 10 | 7 | 63 |
6 | BRUSH FLAT NO. 10 | 1 | 90 | 90 | 10 | 9 | 81 |
7 | ROUND BRUSH NO. 2 | 1 | 20 | 20 | 10 | 2 | 18 |
8 | ROUND BRUSH NO. 5 | 1 | 40 | 40 | 10 | 4 | 36 |
9 | ROUND BRUSH NO. 12 | 1 | 90 | 90 | 10 | 9 | 81 |
10 | OIL PASTEL(SET OF 24) | 1 | 120 | 120 | 10 | 12 | 108 |
11 | PENCIL COLOUR (12 COLOUR) | 1 | 100 | 100 | 10 | 10 | 90 |
12 | NON DUST ERASER | 10 | 3 | 30 | 10 | 3 | 27 |
13 | PENCIL PKT. | 1 | 60 | 60 | 10 | 6 | 54 |
14 | PLASTIC SCALE 6″ | 2 | 7 | 14 | 10 | 1.4 | 13 |
15 | THICK GOLDEN AND SILVER GLITTER (100 GMS) | 2 | 45 | 90 | 0 | 90 | |
16 | BUTTON FOLDER WITH POCKET | 2 | 37 | 74 | 0 | 74 | |
17 | BLACK CHART PAPER | 2 | 12 | 24 | 0 | 24 | |
18 | PASTEL SHEETS (ANY 3 COLORS) | 3 | 23 | 69 | 0 | 69 | |
19 | IVORY SHEETS A3 SIZE PKT.(20 PCS) | 1 | 300 | 300 | 10 | 30 | 270 |
20 | PASTEL SHEET A4 SIZE PKT. | 1 | 70 | 70 | 10 | 7 | 63 |
21 | POST IT 3×3 | 1 | 70 | 70 | 10 | 7 | 63 |
22 | OHP MARKER PERMANENT(Black Blue) | 1 | 10 | 10 | 10 | 1 | 9 |
23 | SCISSORS (CHILD FRIENDLY) | 1 | 55 | 55 | 10 | 5.5 | 50 |
24 | HANDMADE SHEETS (3 COLOURS) | 3 | 35 | 105 | 0 | 105 | |
25 | FLOURESCENT SHEETS (ANY 5 COLORS) | 5 | 10 | 50 | 0 | 50 | |
26 | RIBBON ROLLS – ½ inch (Any 2 colours) | 2 | 18 | 36 | 0 | 36 | |
27 | CELLO TAPE – 1″ | 1 | 25 | 25 | 0 | 25 | |
28 | CARD BOARD | 1 | 30 | 30 | 0 | 30 | |
29 | CHISEL MARKER BLUE, BLACK | 2 | 10 | 20 | 10 | 2 | 18 |
30 | MULTICOLOUR A4 ONE SIDE RULED SHEET (20 SHEETS) | 1 | 80 | 80 | 10 | 8 | 72 |
31 | TAMRA METALLIC SHEETS (SILVER, GOLD, COPPER) | 3 | 50 | 150 | 0 | 150 | |
32 | PLASTIC SCALE 12″ | 1 | 22 | 22 | 10 | 2.2 | 20 |
Total | 158.6 | 2080 | |||||
Part A | 6560 | ||||||
Part B | 2080 | ||||||
Total | 8640 |
Reviews
There are no reviews yet.