Description
S.No | Name of the book | Quantity | Rate | Dis % | Dis Amt | Total | |
1 | Collins Enhanced English Alive Coursebook 7 | 1 | 487 | 10 | 48.7 | 438 | |
2 | CollinsRevised English Grammar and Composition | 1 | 495 | 10 | 49.5 | 446 | |
3 | Madhushree – 7 | 1 | 495 | 10 | 49.5 | 446 | |
4 | Vyakaran Sambodh – 7 | 1 | 555 | 10 | 55.5 | 500 | |
5 | Empowering with Mental Math | 1 | 360 | 10 | 36 | 324 | |
6 | New Math Time 7 | 1 | 545 | 10 | 54.5 | 491 | |
7 | Landmark -7 | 1 | 500 | 10 | 50 | 450 | |
8 | Active Map Practice Book-7-Fullmarks | 1 | 260 | 10 | 26 | 234 | |
9 | New Science in Everyday Life -7 | 1 | 610 | 10 | 61 | 549 | |
10 | Mon passeport – 3 Textbook | 1 | 475 | 10 | 47.5 | 428 | |
11 | Mon passeport – 3 Workbook | 1 | 245 | 10 | 24.5 | 221 | |
12 | Cyber Connect -7 | 1 | 490 | 10 | 49 | 441 | |
Notebook | 0 | 0 | |||||
1 | Science | 3 | 75 | 0 | 225 | ||
2 | French | 1 | 75 | 0 | 75 | ||
3 | Landscape Mathematics | 4 | 80 | 0 | 320 | ||
4 | English | 3 | 75 | 0 | 225 | ||
5 | Hindi | 3 | 75 | 0 | 225 | ||
6 | SST | 3 | 75 | 0 | 225 | ||
7 | Art Spiral File | 1 | 150 | 0 | 150 | ||
8 | Portfolio File | 1 | 300 | 0 | 300 | ||
9 | Graph notebook | 1 | 50 | 0 | 50 | ||
10 | L – Folder | 1 | 30 | 0 | 30 | ||
Total | 551.7 | 6790 | |||||
S.No | Items | Quantity | Rate | Amount | Dis % | Dis Amt | Amount |
1 | POSTER COLOUR(set of 12) | 1 | 190 | 190 | 10 | 19 | 171 |
2 | White Glue 100ml | 1 | 45 | 45 | 10 | 4.5 | 41 |
3 | FEVISTICK | 2 | 25 | 50 | 10 | 5 | 45 |
4 | BRUSH FLAT NO. 4 | 1 | 40 | 40 | 10 | 4 | 36 |
5 | BRUSH FLAT NO. 8 | 1 | 70 | 70 | 10 | 7 | 63 |
6 | BRUSH FLAT NO. 10 | 1 | 90 | 90 | 10 | 9 | 81 |
7 | ROUND BRUSH NO. 2 | 1 | 20 | 20 | 10 | 2 | 18 |
8 | ROUND BRUSH NO. 5 | 1 | 40 | 40 | 10 | 4 | 36 |
9 | ROUND BRUSH NO. 12 | 1 | 90 | 90 | 10 | 9 | 81 |
10 | OIL PASTEL(SET OF 24) | 1 | 120 | 120 | 10 | 12 | 108 |
11 | PENCIL COLOUR (12 COLOUR) | 1 | 100 | 100 | 10 | 10 | 90 |
12 | NON DUST ERASER | 10 | 3 | 30 | 10 | 3 | 27 |
13 | PENCIL PKT. | 1 | 60 | 60 | 10 | 6 | 54 |
14 | PLASTIC SCALE 6″ | 1 | 7 | 7 | 10 | 0.7 | 6 |
15 | THICK GOLDEN AND SILVER GLITTER (100 GMS) | 2 | 45 | 90 | 0 | 90 | |
16 | BUTTON FOLDER WITH POCKET | 2 | 37 | 74 | 0 | 74 | |
17 | BLACK CHART PAPER | 2 | 12 | 24 | 0 | 24 | |
18 | PASTEL SHEETS (ANY 3 COLORS) | 3 | 23 | 69 | 0 | 69 | |
19 | IVORY SHEETS A3 SIZE PKT.(20 PCS) | 1 | 300 | 300 | 10 | 30 | 270 |
20 | PASTEL SHEET A4 SIZE PKT. | 1 | 70 | 70 | 10 | 7 | 63 |
21 | POST 3X3 | 1 | 70 | 70 | 10 | 7 | 63 |
22 | OHP MARKER PERMANENT(Black Blue) | 1 | 10 | 10 | 10 | 1 | 9 |
23 | SCISSORS (CHILD FRIENDLY) | 1 | 55 | 55 | 10 | 5.5 | 50 |
24 | HANDMADE SHEETS (3 COLOURS) | 3 | 35 | 105 | 0 | 105 | |
25 | FLOURESCENT SHEETS (ANY 5 COLORS) | 5 | 10 | 50 | 10 | 5 | 45 |
26 | RIBBON ROLLS – ½ inch (Any 2 Colours) | 2 | 18 | 36 | 0 | 36 | |
27 | CELLO TAPE – 1″ | 1 | 25 | 25 | 0 | 25 | |
28 | CARD BOARD | 1 | 30 | 30 | 0 | 30 | |
29 | CHISEL MARKER BLUE, BLACK | 2 | 10 | 20 | 10 | 2 | 18 |
30 | MULTICOLOUR A4 ONE SIDE RULED SHEET (20 SHEETS) | 1 | 80 | 80 | 10 | 8 | 72 |
31 | TAMRA METALLIC SHEETS (SILVER, GOLD, COPPER) | 3 | 50 | 150 | 0 | 150 | |
32 | PLASTIC SCALE 12″ | 1 | 22 | 22 | 10 | 2.2 | 20 |
Total | 162.9 | 2069 | |||||
Part A | 6790 | ||||||
Part B | 2069 | ||||||
Total | 8859 |
Reviews
There are no reviews yet.